County Laois Genealogical Sources Available Online
Roman Catholic | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Abbeyleix | 1824-1899 | 1824-1899 | |
Aghaboe | 1795-1899 | 1794-1910 | |
Arles | 1821-1899 | 1821-1899 | |
Ballinakill | 1794-1899 | 1800-1899 | 1794-1815 |
Ballyadams | 1820-1899 | 1820-1899 | |
Ballyfin | 1824-1899 | 1819-1899 | |
Borris In Ossory | 1840-1920 | 1819-1905 | |
Camross | 1816-1899 | 1820-1899 | |
Castletown | 1772-1880 | 1784-1880 | |
Clonaslee | 1849-1906 | 1849-1899 | 1892-1970 |
Doonane | 1814-1899 | 1815-1899 | |
Durrow (Laois) | 1789-1900 | 1811-1899 | |
Emo | 1875-1899 | 1875-1899 | |
Mountmellick | 1814-1899 | 1814-1899 | 1890-1948 |
Mountrath | 1823-1902 | 1827-1899 | 1882-1899 |
Portarlington | 1820-1899 | 1820-1899 | 1904-1960 |
Portlaoise | 1826-1909 | 1826-1899 | 1876-1916 |
Raheen | 1819-1899 | 1819-1899 | 1884-1925 |
Rathdowney | 1763-1900 | 1764-1895 | |
Rosenallis | 1766-1901 | 1765-1899 | 1921-1987 |
Stradbally | 1820-1899 | 1820-1899 | 1893-1983 |
Church of Ireland | |||
---|---|---|---|
Parish | Baptisms | Marriages | Burials |
Ballyfin | 1866-1899 | 1862-1899 | 1866-1980 |
Portlaoise | 1793-1899 | 1794-1899 | 1794-1880 |
Civil Records | |||
---|---|---|---|
District | Births | Marriages | Deaths |
Abbeyleix | 1778-1901 | 1864-1901 | 1800-1901 |
Athy | 1876-1883 | ||
Ballickmoyler | 1768-1901 | 1781-1901 | |
Ballinakill | 1803-1901 | 1864-1900 | 1689-1901 |
Ballyadams | 1872-1872 | ||
Ballybrittas | 1873-1899 | ||
Ballyfin | 1865-1865 | ||
Ballyickmoyler | 1860-1900 | ||
Ballylinan | 1864-1901 | 1855-1901 | 1687-1901 |
Ballyroan | 1864-1901 | 1864-1901 | 1864-1901 |
Borris-in-Ossory | 1864-1900 | 1864-1900 | 1864-1901 |
Capard | 1878-1880 | ||
Cappakeel | 1867-1871 | ||
Carlow | 1899-1901 | 1899-1901 | |
Castletown | 1864-1901 | 1685-1900 | 1864-1901 |
Clonaslee | 1855-1901 | 1864-1900 | 1855-1901 |
Cloneygowan/Laois | 1864-1897 | 1833-1901 | |
Coolrain | 1864-1901 | 1864-1901 | 1864-1901 |
Cullahill | 1870-1870 | ||
Donaghmore | 1865-1881 | ||
Durrow | 1786-1901 | 1864-1901 | 1786-1901 |
Emo | 1864-1901 | 1864-1901 | 1860-1901 |
Luggacurran | 1866-1891 | ||
Maryborough | 1822-1901 | 1864-1901 | 1863-1901 |
Moneygall | 1864-1899 | ||
Mountmellick | 1785-1901 | 1857-1901 | 1864-1901 |
Mountrath | 1687-1901 | 1864-1900 | 1864-1900 |
Moyanna | 1873-1876 | ||
Portarlington | 1864-1900 | ||
Raheen | 1878-1879 | ||
Rathdowney | 1854-1901 | 1864-1901 | 1782-1901 |
Ratheniska | 1886-1892 | ||
Rosenallis | 1864-1864 | ||
Shanahoe | 1888-1890 | ||
Stradbally | 1846-1901 | 1822-1901 | 1864-1901 |
Vicarstown | 1885-1886 | ||
Wolfhill | 1878-1893 |
Census Records
Year | Description |
---|---|
1901 | Census of Ireland - for Laois |
Gravestone Records
Parish | Number |
---|---|
Abbeyleix | 185 |
Acragar | 18 |
Aghaboe | 71 |
Aghmacart | 33 |
Aharney | 30 |
Anatrim Old Coolrain | 37 |
Ardea | 12 |
Arles | 36 |
Attanagh | 2 |
Ballacolla | 120 |
Ballinakill (Laois) | 10 |
Ballyadams | 3 |
Ballyadding | 47 |
Ballybuggy | 6 |
Ballyburly | 189 |
Bordwell | 30 |
Borris | 37 |
Camross Old Abbey | 412 |
Castlebrack | 117 |
Castlefleming COI | 14 |
Castletown CI | 18 |
Churchtown | 5 |
Clonaslee (CI) | 3 |
Clonaslee (New) | 78 |
Clonenagh | 81 |
Clonenagh and Clonagheen | 81 |
Clonkeen | 7 |
Commons of new Church | 36 |
Corclone | 73 |
Corrageen | 24 |
Crannagh Crossroads | 1 |
Curraclone | 52 |
Dunamaise, Holy Trinity | 67 |
Durrow (Laois) | 220 |
Dysartenos | 25 |
Dysartgallen | 28 |
Errill | 653 |
Grange (Arles) | 9 |
Keeloge | 3 |
Killaban | 36 |
Killenard | 85 |
Killenard RC | 299 |
Killermogh CI | 115 |
Killeshin | 69 |
Killeshin (Ancient ) | 313 |
Killeshin CoI (Graigue) | 320 |
Killogue Ballyboodin | 5 |
Kilmanman | 23 |
Kilteale | 26 |
Knock | 64 |
Lea | 156 |
Lisdowney RC | 24 |
Maryborough (Old Protestant) | 28 |
Maryborough (Ridge Rd) | 9 |
Mountmellick | 117 |
Mountmellick (Graigue) | 68 |
Mountmellick CI | 1 |
Moyanna | 253 |
Offerlane | 5 |
Pike of Rushell | 69 |
Portarlington | 420 |
Portarlington French Church | 24 |
Portlaoise | 178 |
Rathdaire COI | 11 |
Rathdowney | 2 |
Rathsaran Church of Ireland | 163 |
Rearymore | 164 |
Rosenallis | 1 |
Shanahoe (Laois) | 83 |
Spink (St. Lazarian's Chapel) | 34 |
St Bridget's , Rosenallis | 19 |
St Joseph's , Mountmellick | 108 |
St Judes Anatrim | 32 |
St. Brigid's COI Attanagh | 33 |
Stradbally | 254 |
Stradbally Old | 173 |
Templecross | 1 |
Timahoe | 19 |
Toberboe | 6 |
Yewtree | 73 |
Census Substitutes
Year | Source | Number |
---|---|---|
1835-1918 | Missing Friends From Laois 1835-1918 | 413 |
1659 | 1659 Census | 152 |
1758-1775 | Freeholders Queen's Co 1758-1775 | 805 |
1890-1895 | King's Co. Chronicle | 341 |
1836 | King's County Electors 1836 | 5 |
1876 | Landowners Queen's 1876 | 624 |
1846 | Queen's County Voters 1846 | 478 |
1788 | Lucas's Directory | 79 |
1824 | Pigot's Directory | 559 |
1908 | Porter's Directory | 330 |
1846-1894 | Slater's Directory | 7744 |